This article was last edited on December 2, 2017. For today’s updated tax rates and brackets, visit What are Income Tax Brackets and How Do They Work?
The Tax Cuts and Jobs Act (TCJA) took effect on Jan. 1, 2018. The new tax plan brought lots of changes, including new tax rates and brackets. The TCJA kept seven income brackets but changed the income range in each bracket and the rate at which they are taxed. The thresholds were adjusted again for tax year 2019, and continue to be adjusted for inflation each year.
Below are the 2017 tax rates and brackets (applicable before tax reform):
Single Filers
Tax Due (% of income): | Taxable Income Between: |
10% | $0 – $9,325 |
15% | $9,326 – $37,950 |
25% | $37,951 – $91,000 |
28% | $91,901 – $191,650 |
33% | $191,651 – $416,700 |
35% | $416,700 – $418,400 |
39.6% | $418,401 or more |
Married Filing Separately
Tax Due (% of income) | Taxable Income Between: |
10% | $0 – $9,325 |
15% | $9,326 – $37,950 |
25% | $37,951 – $76,550 |
28% | $76,551 – $116,675 |
33% | $116,676 – $208,350 |
35% | $208,351 – $235,350 |
39.6% | $245,351 or more |
Married Filing Jointly (and Qualifying Widow/ers with Dependent)
Tax Due (% of income) | Taxable Income Between: |
10% | $0 – $18,650 |
15% | $18,651 – $75,900 |
25% | $75,901 – $153,100 |
28% | $153,101 – $233,350 |
33% | $233,351 – $416,700 |
35% | $416,701 – $4470,700 |
39.6% | $470,701 or more |
Head of Household
Tax Due (% of income) | Taxable Income Between: |
10% | $0 – $13,350 |
15% | $13,351 – $50,800 |
25% | $50,801 – $131,200 |
28% | $131,201 – $212,500 |
33% | $212,501 – $416,700 |
35% | $416,701 – $444,500 |
39.6% | $444,501 or more |
If you still need to file your 2017 tax return (originally due in 2018), you can get started for free with TaxSlayer today!